| Management number | 237721819 | Release Date | 2026/07/10 | List Price | US$90.00 | Model Number | 237721819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Often imitated but never matched, the original SOREL boots are made with a waterproof construction with taped seams and a removable felt lining to provide warmth, comfort and protection in harsh winter conditions.
| UPC | 803298141512 |
|---|---|
| ASIN | B000BQ87R6 |
| Brand | Sorel |
| Color | Buff |
| Theme | Traditional, Seasonal |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Flat |
| Heel Type | Flat |
| Lace Ends | Plastic/Metal Aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Caribou |
| Sport Type | Snowboarding |
| Strap Type | Lace-Up |
| Style Name | Winter Boots |
| Item Weight | 2.78 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | SORE-NM1000-281-10 |
| Style Number | 1003812 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Winter Boots |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Polyester, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Mid-Calf |
| Stitching Style | Flat fell seam/Felled seam |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof, lace-up |
| Insole Cushioning | Textile |
| Subject Character | No topic |
| liningdescription | Fabric |
| Occasion Lifestyle | cold-weather |
| Embellishment Feature | Faux Fur |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1003812 |
| Specific Uses For Product | Hiking, winter sports, outdoor use in the snow |
| Global Trade Identification Number | 00803298141512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form